Next Event
- Events80
- Wins22
- Top 550
- Top 1056
Latest Results
$0.00Cart (0)
7/30/2022 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Holland
Success, MS
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
Feature | 6 | 6 | - |
Heat 1 | 4 | 2 | 2 |
Qualifying 1 | 14.114 | 7 | 1 |
2nd Place Redraw Order (5-8) | 1 | - | - |
DIRTcar UMP Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
2 | 11 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 9 | |
3 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
4 | 17 | 24H | Mike Harrison Highland, IL | Highland, IL | 13 | |
5 | 14 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 9 | |
6 | 6 | 45 | Chase Holland Success, MS | Success, MS | - | |
7 | 9 | 22 | Josh Harris Utica, KY | Utica, KY | 2 | |
8 | 10 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 2 | |
9 | 16 | 12H | Jason Hughes Watts, OK | Watts, OK | 7 | |
10 | 24 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14 | |
11 | 7 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -4 | |
12 | 1 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | -11 | |
13 | 18 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 5 | |
14 | 22 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | 8 | |
15 | 12 | 35W | Ethan Weber Fairbury, IL | Fairbury, IL | -3 | |
16 | 23 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 7 | |
17 | 5 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | -12 | |
18 | 19 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 1 | |
19 | 4 | 18L | Michael Long Fowler, IL | Fowler, IL | -15 | |
20 | 21 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 1 | |
21 | 13 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -8 | |
22 | 8 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -14 | |
23 | 20 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 | |
24 | 15 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -9 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24H | Mike Harrison Highland, IL | Highland, IL | 1 | |
2 | 1 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | -1 | |
Top 2 transfer | ||||||
3 | 14 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 11 | |
4 | 3 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 | |
5 | 6 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
6 | 9 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 3 | |
7 | 20 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 13 | |
8 | 8 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | - | |
9 | 19 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | 10 | |
10 | 7 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -3 | |
11 | 21 | 11S | Nick Seplak Coal City, IL | Coal City, IL | 10 | |
12 | 23 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | 11 | |
13 | 18 | 12 | Wyatt Harms Fairbury, IL | Fairbury, IL | 5 | |
14 | 12 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -2 | |
15 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -11 | |
16 | 13 | 15 | Chris Smith Highland, IL | Highland, IL | -3 | |
17 | 17 | 34T | Tanner Reed Paris, IL | Paris, IL | - | |
18 | 16 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | -2 | |
19 | 15 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | -4 | |
20 | 11 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -9 | |
DNS | 10 | 1D | Dean Hoffman Troy, IL | Troy, IL | - | |
DNS | 22 | 7 | Tim Nash Farmington, MO | Farmington, MO | - | |
DNS | 5 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 | |
2 | 5 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
Top 2 transfer | ||||||
3 | 3 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | - | |
4 | 1 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | -3 | |
5 | 9 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 4 | |
6 | 7 | 10 | Garrett Jameson Royal Center, IN | Royal Center, IN | 1 | |
7 | 4 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -3 | |
8 | 12 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | 4 | |
9 | 8 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | -1 | |
10 | 11 | 64 | Dawson Cook Morton, IL | Morton, IL | 1 | |
11 | 15 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 4 | |
12 | 23 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 11 | |
13 | 16 | 1 | Nash Hilmes Walnut, IL | Walnut, IL | 3 | |
14 | 19 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 5 | |
15 | 14 | 6 | Ryan Ayers Newton, NC | Newton, NC | -1 | |
16 | 18 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 2 | |
17 | 21 | 71R | Troy Ricketts Fairbury, IL | Fairbury, IL | 4 | |
18 | 10 | 62E | Deece Schwartz Ashmore, IL | Ashmore, IL | -8 | |
19 | 13 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | -6 | |
20 | 6 | 99W | Chris Arnold Chesterfield, VA | Chesterfield, VA | -14 | |
DNS | 22 | 16C | John Clippinger Evansville, IN | Evansville, IN | - | |
DNS | 20 | 94 | Tom Pasek Momence, IL | Momence, IL | - | |
DNS | 17 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | - | |
2 | 4 | 45 | Chase Holland Success, MS | Success, MS | 2 | |
3 | 3 | 22 | Josh Harris Utica, KY | Utica, KY | - | |
4 | 7 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 3 | |
Top 4 transfer | ||||||
5 | 2 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | -3 | |
6 | 5 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 | |
7 | 8 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | 1 | |
8 | 11 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 3 | |
9 | 9 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | - | |
10 | 6 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | -4 | |
11 | 12 | 15 | Chris Smith Highland, IL | Highland, IL | 1 | |
12 | 10 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | -2 | |
13 | 13 | 34T | Tanner Reed Paris, IL | Paris, IL | - | |
14 | 14 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | - | |
15 | 15 | 11S | Nick Seplak Coal City, IL | Coal City, IL | - | |
16 | 16 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 2 | 1S | Brian Shaw Robinson, IL | Robinson, IL | - | |
3 | 7 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 4 | |
4 | 3 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
6 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -2 | |
7 | 6 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | |
8 | 10 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 2 | |
9 | 11 | 1D | Dean Hoffman Troy, IL | Troy, IL | 2 | |
10 | 9 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
11 | 14 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 3 | |
12 | 13 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 1 | |
13 | 15 | 12 | Wyatt Harms Fairbury, IL | Fairbury, IL | 2 | |
14 | 8 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | -6 | |
15 | 12 | 7 | Tim Nash Farmington, MO | Farmington, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 4 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 2 | |
3 | 3 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
4 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -2 | |
Top 4 transfer | ||||||
5 | 9 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | 4 | |
6 | 11 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 5 | |
7 | 6 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
8 | 15 | 10 | Garrett Jameson Royal Center, IN | Royal Center, IN | 7 | |
9 | 5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -4 | |
10 | 14 | 64 | Dawson Cook Morton, IL | Morton, IL | 4 | |
11 | 7 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | -4 | |
12 | 10 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -2 | |
13 | 12 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | -1 | |
14 | 13 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | -1 | |
15 | 16 | 71R | Troy Ricketts Fairbury, IL | Fairbury, IL | 1 | |
16 | 8 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 4 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 2 | |
3 | 3 | 35W | Ethan Weber Fairbury, IL | Fairbury, IL | - | |
4 | 7 | 12H | Jason Hughes Watts, OK | Watts, OK | 3 | |
Top 4 transfer | ||||||
5 | 12 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 7 | |
6 | 6 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | - | |
7 | 2 | 99W | Chris Arnold Chesterfield, VA | Chesterfield, VA | -5 | |
8 | 9 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 1 | |
9 | 10 | 62E | Deece Schwartz Ashmore, IL | Ashmore, IL | 1 | |
10 | 8 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | -2 | |
11 | 14 | 6 | Ryan Ayers Newton, NC | Newton, NC | 3 | |
12 | 13 | 1 | Nash Hilmes Walnut, IL | Walnut, IL | 1 | |
13 | 15 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 2 | |
14 | 11 | 94 | Tom Pasek Momence, IL | Momence, IL | -3 | |
15 | 5 | 16C | John Clippinger Evansville, IN | Evansville, IN | -10 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 28M | Frank Marshall Valpariso, IN | Valpariso, IN | 13.859 | |
2 | 26 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 14.029 | |
3 | 19 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 14.057 | |
4 | 1 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 14.058 | |
5 | 25 | 22 | Josh Harris Utica, KY | Utica, KY | 14.097 | |
6 | 21 | 8K | Levi Kissinger Mt. Vernon, IN | Mt. Vernon, IN | 14.112 | |
7 | 8 | 45 | Chase Holland Success, MS | Success, MS | 14.114 | |
8 | 13 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.121 | |
9 | 3 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.126 | |
10 | 17 | 24H | Mike Harrison Highland, IL | Highland, IL | 14.136 | |
11 | 14 | 21 | Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.153 | |
12 | 24 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 14.174 | |
13 | 7 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 14.221 | |
14 | 27 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.258 | |
15 | 6 | 50 | Tyler Weiss Allendale, IL | Allendale, IL | 14.262 | |
16 | 18 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 14.279 | |
17 | 28 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 14.295 | |
18 | 30 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.306 | |
19 | 10 | 48 | Adam Pockrus Lowell, IN | Lowell, IN | 14.315 | |
20 | 11 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 14.316 | |
21 | 29 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.330 | |
22 | 22 | 1D | Dean Hoffman Troy, IL | Troy, IL | 14.420 | |
23 | 2 | 15 | Chris Smith Highland, IL | Highland, IL | 14.437 | |
24 | 5 | 7 | Tim Nash Farmington, MO | Farmington, MO | 14.522 | |
25 | 4 | 34T | Tanner Reed Paris, IL | Paris, IL | 14.640 | |
26 | 12 | 14 | Caden McWhorter Fairbury, IL | Fairbury, IL | 14.666 | |
27 | 9 | 83 | Kasey Schrock Ashmore, IL | Ashmore, IL | 14.677 | |
28 | 15 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.695 | |
29 | 16 | 11S | Nick Seplak Coal City, IL | Coal City, IL | 14.890 | |
30 | 23 | 12 | Wyatt Harms Fairbury, IL | Fairbury, IL | 15.105 | |
31 | 31 | 73 | Mark Rhoades West Chicago, IL | West Chicago, IL | 15.197 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 18L | Michael Long Fowler, IL | Fowler, IL | 13.902 | |
2 | 16 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.026 | |
3 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.040 | |
4 | 6 | 99W | Chris Arnold Chesterfield, VA | Chesterfield, VA | 14.056 | |
5 | 7 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.058 | |
6 | 13 | 35W | Ethan Weber Fairbury, IL | Fairbury, IL | 14.150 | |
7 | 10 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 14.172 | |
8 | 4 | 21D | Danny Schwartz Ashmore, IL | Ashmore, IL | 14.174 | |
9 | 1 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 14.197 | |
10 | 14 | 16C | John Clippinger Evansville, IN | Evansville, IN | 14.209 | |
11 | 23 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.212 | |
12 | 12 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 14.242 | |
13 | 25 | 17N | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14.259 | |
14 | 26 | 12H | Jason Hughes Watts, OK | Watts, OK | 14.260 | |
15 | 19 | 89 | Austin Friedman Fairbury, IL | Fairbury, IL | 14.275 | |
16 | 15 | 757 | Bradley Jameson Royal Center, IN | Royal Center, IN | 14.321 | |
17 | 27 | 37 | Michael Ledford Pontiac, IL | Pontiac, IL | 14.324 | |
18 | 31 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 14.353 | |
19 | 20 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 14.357 | |
20 | 22 | 62E | Deece Schwartz Ashmore, IL | Ashmore, IL | 14.389 | |
21 | 17 | 35 | Jason Hastings Kankakee, IL | Kankakee, IL | 14.410 | |
22 | 5 | 94 | Tom Pasek Momence, IL | Momence, IL | 14.438 | |
23 | 11 | 1W | Bob Pohlman Oaklawn, IL | Oaklawn, IL | 14.450 | |
24 | 28 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.478 | |
25 | 21 | 36 | Eric Vaughan Fairbury, IL | Fairbury, IL | 14.524 | |
26 | 3 | 1 | Nash Hilmes Walnut, IL | Walnut, IL | 14.585 | |
27 | 24 | 64 | Dawson Cook Morton, IL | Morton, IL | 14.592 | |
28 | 9 | 6 | Ryan Ayers Newton, NC | Newton, NC | 14.702 | |
29 | 29 | 10 | Garrett Jameson Royal Center, IN | Royal Center, IN | 14.825 | |
30 | 18 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 15.423 | |
31 | 30 | 71R | Troy Ricketts Fairbury, IL | Fairbury, IL | 15.554 |