Next Event
- Events80
- Wins22
- Top 550
- Top 1056
Latest Results
$0.00Cart (0)
10/29/2022 - 81 Speedway
Park City, KS
General Admission:
Adult: $25.00
Seniors, Military, or in costume: $20.00
Kids 10 and under: FREE
Pit Pass:
Adult: $40.00
Children 5-10: $20.00
Children 4 & under: FREE
2:00-3:00 Halloween Walk (Everyone's free to get in pits and trick or treat drivers)
3:00 Clear the pits everyone must have pit pass to re-enter
3:30 Grandstands open
5:00 Draw closes
5:15 Hot Laps
6:00 Races Begin
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Holland
Success, MS
USMTS | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 27 | -9 |
B Feature 2 | 8 | 3 | 5 |
Heat 3 | 6 | 6 | - |
Qualifying 3 | 18.418 | 6 | -4 |
USMTS
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
2 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | -1 | |
3 | 9 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 6 | |
4 | 14 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 10 | |
5 | 12 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 7 | |
6 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 7 | |
7 | 24 | 712 | Trevor Hughes Westville, OK | Westville, OK | 17 | |
8 | 20 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 12 | |
9 | 22 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 13 | |
10 | 16 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | 6 | |
11 | 26 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15 | |
12 | 19 | 15 | Wyatt Gaggero Wichita, KS | Wichita, KS | 7 | |
13 | 27 | 8C | Chris Clark Jackson, WY | Jackson, WY | 14 | |
14 | 7 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | -7 | |
15 | 5 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -10 | |
16 | 4 | 12J | Jason Ingalls Longview, TX | Longview, TX | -12 | |
17 | 25 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 8 | |
18 | 28 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 10 | |
19 | 3 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | -16 | |
20 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -12 | |
21 | 11 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | -10 | |
22 | 6 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | -16 | |
23 | 17 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -6 | |
24 | 15 | 12 | Jason Hughes Watts, OK | Watts, OK | -9 | |
25 | 23 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 | |
26 | 21 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -5 | |
27 | 18 | 45 | Chase Holland Success, MS | Success, MS | -9 | |
28 | 10 | 91 | Joe Duvall Justice, OK | Justice, OK | -18 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
2 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | -1 | |
3 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -1 | |
4 | 5 | 15 | Wyatt Gaggero Wichita, KS | Wichita, KS | 1 | |
5 | 8 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 | |
Top 5 transfer | ||||||
6 | 15 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 9 | |
7 | 3 | 22N | Kevin Newell Wichita, KS | Wichita, KS | -4 | |
8 | 11 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 3 | |
9 | 10 | 5* | Jason McGehee Wichita, KS | Wichita, KS | 1 | |
10 | 13 | 8C | Chris Clark Jackson, WY | Jackson, WY | 3 | |
11 | 12 | 96JR | Jon Herring Jr Woodward, OK | Woodward, OK | 1 | |
12 | 14 | 7 | Steve Emond El Dorado, KS | El Dorado, KS | 2 | |
13 | 7 | 020 | Fred Freeman Hutchinson, KS | Hutchinson, KS | -6 | |
14 | 9 | 14R | Ryan Quiring Wichita, KS | Wichita, KS | -5 | |
15 | 6 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | -9 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 3 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | 1 | |
3 | 8 | 45 | Chase Holland Success, MS | Success, MS | 5 | |
4 | 12 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 8 | |
5 | 6 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
Top 5 transfer | ||||||
6 | 5 | 712 | Trevor Hughes Westville, OK | Westville, OK | -1 | |
7 | 2 | 9 | Mark Schafman Edwardsville, KS | Edwardsville, KS | -5 | |
8 | 7 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | -1 | |
9 | 9 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
10 | 15 | 96 | Logan Johnson Haysville, KS | Haysville, KS | 5 | |
11 | 13 | 8 | Wesley Summers Wellington, MO | Wellington, MO | 2 | |
12 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -8 | |
13 | 10 | 22 | Steve McDowell Independence, MO | Independence, MO | -3 | |
14 | 11 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | -3 | |
15 | 14 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 6 | 91 | Joe Duvall Justice, OK | Justice, OK | 3 | |
4 | 8 | 9 | Mark Schafman Edwardsville, KS | Edwardsville, KS | 4 | |
5 | 9 | 22N | Kevin Newell Wichita, KS | Wichita, KS | 4 | |
6 | 5 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | |
7 | 7 | 96JR | Jon Herring Jr Woodward, OK | Woodward, OK | - | |
8 | 1 | 8C | Chris Clark Jackson, WY | Jackson, WY | -7 | |
9 | 4 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -5 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Jason Ingalls Longview, TX | Longview, TX | 1 | |
2 | 1 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | -1 | |
3 | 6 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
4 | 3 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | -1 | |
5 | 5 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | - | |
6 | 7 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 1 | |
7 | 9 | 5* | Jason McGehee Wichita, KS | Wichita, KS | 2 | |
8 | 4 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 | |
9 | 8 | 96 | Logan Johnson Haysville, KS | Haysville, KS | -1 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
3 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
4 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
5 | 5 | 2G | Brandon Givens Wichita, KS | Wichita, KS | - | |
6 | 6 | 45 | Chase Holland Success, MS | Success, MS | - | |
7 | 8 | 22 | Steve McDowell Independence, MO | Independence, MO | 1 | |
8 | 7 | 7 | Steve Emond El Dorado, KS | El Dorado, KS | -1 |
Heat 4MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | - | |
2 | 3 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 1 | |
3 | 4 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
4 | 2 | 15 | Wyatt Gaggero Wichita, KS | Wichita, KS | -2 | |
5 | 5 | 020 | Fred Freeman Hutchinson, KS | Hutchinson, KS | - | |
6 | 6 | 14R | Ryan Quiring Wichita, KS | Wichita, KS | - | |
7 | 7 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | - | |
8 | 8 | 8 | Wesley Summers Wellington, MO | Wellington, MO | - |
Heat 5VP Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | - | |
2 | 3 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
3 | 4 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
4 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -2 | |
5 | 7 | 712 | Trevor Hughes Westville, OK | Westville, OK | 2 | |
6 | 6 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
7 | 8 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 1 | |
8 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 18.754 | |
2 | 6 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 18.899 | |
3 | 8 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 19.241 | |
4 | 4 | 8C | Chris Clark Jackson, WY | Jackson, WY | 19.323 | |
5 | 1 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 19.505 | |
6 | 7 | 91 | Joe Duvall Justice, OK | Justice, OK | 19.508 | |
7 | 5 | 96JR | Jon Herring Jr Woodward, OK | Woodward, OK | 20.015 | |
8 | 2 | 9 | Mark Schafman Edwardsville, KS | Edwardsville, KS | 20.150 | |
9 | 3 | 22N | Kevin Newell Wichita, KS | Wichita, KS | 20.454 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 18.381 | |
2 | 2 | 30 | Dalton Kirk Edgerton, KS | Edgerton, KS | 18.387 | |
3 | 3 | 12J | Jason Ingalls Longview, TX | Longview, TX | 18.609 | |
4 | 9 | 55 | Chris Kratzer Haysville, KS | Haysville, KS | 18.720 | |
5 | 4 | 58X | Gary Christian Broken Bow, OK | Broken Bow, OK | 18.865 | |
6 | 6 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 18.889 | |
7 | 5 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 18.947 | |
8 | 7 | 96 | Logan Johnson Haysville, KS | Haysville, KS | 19.095 | |
9 | 8 | 5* | Jason McGehee Wichita, KS | Wichita, KS | 19.501 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | 17.988 | |
2 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 18.003 | |
3 | 8 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.076 | |
4 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 18.114 | |
5 | 5 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 18.141 | |
6 | 2 | 45 | Chase Holland Success, MS | Success, MS | 18.418 | |
7 | 1 | 7 | Steve Emond El Dorado, KS | El Dorado, KS | 20.864 | |
8 | 3 | 22 | Steve McDowell Independence, MO | Independence, MO | 21.440 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.678 | |
2 | 2 | 44S | Shane DeVolder Lynnville, IA | Lynnville, IA | 18.142 | |
3 | 5 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | 18.539 | |
4 | 8 | 8 | Wesley Summers Wellington, MO | Wellington, MO | 18.621 | |
5 | 4 | 15 | Wyatt Gaggero Wichita, KS | Wichita, KS | 18.907 | |
6 | 3 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 18.921 | |
7 | 6 | 020 | Fred Freeman Hutchinson, KS | Hutchinson, KS | 19.342 | |
8 | 7 | 14R | Ryan Quiring Wichita, KS | Wichita, KS | 20.821 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 17.836 | |
2 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 17.846 | |
3 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 18.048 | |
4 | 6 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 18.063 | |
5 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 18.153 | |
6 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 18.462 | |
7 | 5 | 712 | Trevor Hughes Westville, OK | Westville, OK | 18.490 | |
8 | 4 | 37D | Dakota Dale Valley Center, KS | Valley Center, KS | 20.039 |