Next Event
- Events80
- Wins22
- Top 550
- Top 1056
Latest Results
$0.00Cart (0)
12/2/2022 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Chase Holland
Success, MS
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 4 | -3 |
Heat 4 | 2 | 1 | 1 |
Qualifying 1 | 12.969 | 8 | 14 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 18 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 16 | |
3 | 4 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 1 | |
4 | 1 | 45 | Chase Holland Success, MS | Success, MS | -3 | |
5 | 6 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | 1 | |
6 | 16 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 10 | |
7 | 8 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 1 | |
8 | 7 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | |
9 | 9 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | - | |
10 | 15 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 5 | |
11 | 17 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 6 | |
12 | 14 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 2 | |
13 DNF | 5 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -8 | |
14 DNF | 13 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | -1 | |
15 DNF | 11 | 12TBJ | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -4 | |
16 DNF | 12 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | -4 | |
17 DNF | 10 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -7 | |
18 DNF | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 1 | |
2 | 4 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 2 | |
Top 2 transfer | ||||||
3 | 3 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
4 | 6 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | 2 | |
5 | 8 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 3 | |
6 | 11 | 60 | William Gould Calera, OK | Calera, OK | 5 | |
7 | 9 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 2 | |
8 | 7 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -1 | |
9 | 12 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 3 | |
10 DNF | 1 | 31S | Chad Sellers Breese, IL | Breese, IL | -9 | |
11 DNF | 5 | 13 | Charlie Mefford Belton, KY | Belton, KY | -6 | |
DNS | 10 | 242 | Brandon Bollinger Kewanee, IL | Kewanee, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
3 | 4 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 1 | |
4 | 6 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 | |
Top 4 transfer | ||||||
5 | 5 | 31S | Chad Sellers Breese, IL | Breese, IL | - | |
6 | 7 | 13 | Charlie Mefford Belton, KY | Belton, KY | 1 | |
7 | 3 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
2 | 4 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | 2 | |
3 | 5 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 | |
4 | 7 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 3 | |
Top 4 transfer | ||||||
5 | 2 | 47 | Jack Sartain Royse City, TX | Royse City, TX | -3 | |
6 | 3 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | -3 | |
7 DNF | 6 | 242 | Brandon Bollinger Kewanee, IL | Kewanee, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | - | |
2 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
3 | 4 | 12TBJ | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 3 | 4T | Guy Taylor Springfield, IL | Springfield, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
6 | 7 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 1 | |
7 | 6 | 60 | William Gould Calera, OK | Calera, OK | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Chase Holland Success, MS | Success, MS | 1 | |
2 | 1 | 19 | Chad Bauer Farwell, MI | Farwell, MI | -1 | |
3 | 3 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | - | |
4 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
Top 4 transfer | ||||||
5 | 6 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
6 | 7 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 1 | |
7 | 5 | 69L | Josh Lemke West Salem, IL | West Salem, IL | -2 |
Qualifying 1Wehrs Machine
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.601 | |
2 | 3 | 7A | Shane Sabraski Rice, MN | Rice, MN | 12.769 | |
3 | 21 | 30 | Jordan Grabouski Beatrice, NE | Beatrice, NE | 12.897 | |
4 | 23 | 19 | Chad Bauer Farwell, MI | Farwell, MI | 12.925 | |
5 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 12.932 | |
6 | 26 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 12.937 | |
7 | 24 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 12.957 | |
8 | 22 | 45 | Chase Holland Success, MS | Success, MS | 12.969 | |
9 | 10 | 28 | Rodney Standerfer Summerfield, IL | Summerfield, IL | 12.995 | |
10 | 7 | 25N | Rob Neubauer Desloge, MO | Desloge, MO | 13.060 | |
11 | 2 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 13.067 | |
12 | 27 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 13.073 | |
13 | 13 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 13.094 | |
14 | 20 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | 13.101 | |
15 | 4 | 12TBJ | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 13.102 | |
16 | 18 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 13.105 | |
17 | 15 | 31S | Chad Sellers Breese, IL | Breese, IL | 13.107 | |
18 | 17 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 13.124 | |
19 | 16 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 13.134 | |
20 | 8 | 69L | Josh Lemke West Salem, IL | West Salem, IL | 13.142 | |
21 | 25 | 88S | Alan Stipp Chatsworth, IL | Chatsworth, IL | 13.155 | |
22 | 12 | 242 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 13.181 | |
23 | 5 | 60 | William Gould Calera, OK | Calera, OK | 13.274 | |
24 | 28 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 13.274 | |
25 | 14 | 13 | Charlie Mefford Belton, KY | Belton, KY | 13.277 | |
26 | 9 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 13.365 | |
27 | 11 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 26.022 | |
28 | 6 | 130 | Chase Allen Midlothian, TX | Midlothian, TX |